To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Monthly payments are approximate and are available to qualified buyers with appropriate credit approval.
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Location | Murray, KY |
Condition | NEW |
Stock # | 679 |
Year | 2025 |
Make | Forest River |
Model | Sandpiper |
Status | AVAILABLE |
General | |
---|---|
Towing Capacity (lbs) | 2611 lbs |
Hitch Weight (lbs) | 2340 lbs |
Dry Weight (lbs) | 12889 lbs |
Gross Weight (lbs) | 15500 lbs |
Length | 43' 5" |
Fresh Water (gal) | 50 gal |
Gray Water (gal) | 100 gal |
Black Water (gal) | 100 gal |
VIN | 4X4FSAS22SJ047305 |
Category Class | Fifth Wheel |
Length (FT/IN) | 43' 5"' |
Total Fresh Water Tank Capacity (GAL/L) | 50 gal |
Total Gray Water Tank Capacity (GAL/L) | 100 gal |
Total Black Water Tank Capacity (GAL/L) | 100 gal |
Weight Category | Over 7500 lbs |
Payment | $400 and Up |
Secondary Feature | Bunkhouse, Fiberglass |
Search By Weight | U16K [12000-16000] |
Search By Length | 40-45 ft |
Other Specifications | |
---|---|
Secondary Class | Bunkhouse |
Exterior Color | White |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.