To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Monthly payments are approximate and are available to qualified buyers with appropriate credit approval.
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Location | Clarksville, TN |
Condition | USED |
Stock # | 122C-A |
Year | 2022 |
Make | Jayco |
Model | Eagle |
Status | AVAILABLE |
General | |
---|---|
Towing Capacity (lbs) | 2055 lbs |
Hitch Weight (lbs) | 1040 lbs |
Dry Weight (lbs) | 7940 lbs |
Gross Weight (lbs) | 9995 lbs |
Length | 34' 11" |
Fresh Water (gal) | 81 gal |
Gray Water (gal) | 65 gal |
Black Water (gal) | 32.5 gal |
VIN | 1UJBJ0BS4N1C20475 |
Category Class | Travel Trailer |
Length (FT/IN) | 34' 11"' |
Total Fresh Water Tank Capacity (GAL/L) | 81 gal |
Total Gray Water Tank Capacity (GAL/L) | 65 gal |
Total Black Water Tank Capacity (GAL/L) | 32.5 gal |
Weight Category | Over 7500 lbs |
Payment | $400 and Up |
Secondary Feature | Bunkhouse |
Search By Weight | U12K [8000-12000] |
Search By Length | 30-35 ft |
Other Specifications | |
---|---|
Secondary Class | Bunkhouse |
Exterior Color | White |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.