To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Monthly payments are approximate and are available to qualified buyers with appropriate credit approval.
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Location | Murray, KY |
Condition | USED |
Stock # | 570A |
Year | 2022 |
Make | Forest River |
Model | Riverstone |
Status | SALE PENDING |
General | |
---|---|
Towing Capacity (lbs) | 2738 lbs |
Hitch Weight (lbs) | 3085 lbs |
Dry Weight (lbs) | 16347 lbs |
Gross Weight (lbs) | 19085 lbs |
Length | 41' 5" |
Fresh Water (gal) | 95 gal |
Gray Water (gal) | 82 gal |
Black Water (gal) | 41 gal |
VIN | 4X4FRSR2XN0003201 |
Category Class | Fifth Wheel |
Length (FT/IN) | 41' 5"' |
Total Fresh Water Tank Capacity (GAL/L) | 95 gal |
Total Gray Water Tank Capacity (GAL/L) | 82 gal |
Total Black Water Tank Capacity (GAL/L) | 41 gal |
Weight Category | Over 7500 lbs |
Payment | $400 and Up |
Secondary Feature | Couples Coach, Fiberglass |
Search By Weight | U16K+ [16000 and more] |
Search By Length | 40-45 ft |
Other Specifications | |
---|---|
Secondary Class | Front Livingroom, Rear Bath |
Exterior Color | White |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.