To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Monthly payments are approximate and are available to qualified buyers with appropriate credit approval.
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Location | Clarksville, TN |
Condition | USED |
Stock # | 008C-A |
Year | 2019 |
Make | Forest River |
Model | Salem FSX |
Status | AVAILABLE |
General | |
---|---|
Towing Capacity (lbs) | 756 lbs |
Hitch Weight (lbs) | 480 lbs |
Dry Weight (lbs) | 3224 lbs |
Gross Weight (lbs) | 3980 lbs |
Length | 22' 6" |
Fresh Water (gal) | 38 gal |
Gray Water (gal) | 30 gal |
Black Water (gal) | 30 gal |
VIN | 4X4TSMT11KY003538 |
Category Class | Travel Trailer |
Length (FT/IN) | 22' 6"' |
Total Fresh Water Tank Capacity (GAL/L) | 38 gal |
Total Gray Water Tank Capacity (GAL/L) | 30 gal |
Total Black Water Tank Capacity (GAL/L) | 30 gal |
Weight Category | Up To 3500 lbs |
Payment | $300-$400 |
Secondary Feature | Couples Coach |
Search By Weight | U04K [0-4000] |
Search By Length | 20-25 ft |
Other Specifications | |
---|---|
Exterior Color | Grey |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.