To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Monthly payments are approximate and are available to qualified buyers with appropriate credit approval.
To see the true purchase price click on the “Out the Door Pricing” button. Our pricing does not include taxes, registration or a $399 documentation fee.
Location | Murray, KY |
Condition | USED |
Stock # | 548C-A |
Year | 2019 |
Make | Forest River |
Model | Cedar Creek Silverback |
Status | SALE PENDING |
General | |
---|---|
Towing Capacity (lbs) | 3456 lbs |
Hitch Weight (lbs) | 2135 lbs |
Dry Weight (lbs) | 12679 lbs |
Gross Weight (lbs) | 16135 lbs |
Length | 42' 3" |
Fresh Water (gal) | 69 gal |
Gray Water (gal) | 80 gal |
Black Water (gal) | 40 gal |
VIN | 4X4FCRN25KS222731 |
Category Class | Fifth Wheel |
Length (FT/IN) | 42' 3"' |
Total Fresh Water Tank Capacity (GAL/L) | 69 gal |
Total Gray Water Tank Capacity (GAL/L) | 80 gal |
Total Black Water Tank Capacity (GAL/L) | 40 gal |
Weight Category | Over 7500 lbs |
Payment | $400 and Up |
Secondary Feature | Bunkhouse, Fiberglass |
Search By Weight | U16K [12000-16000] |
Search By Length | 40-45 ft |
Other Specifications | |
---|---|
Secondary Class | Bunkhouse |
Exterior Color | Brown |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.